Player Statistics


Ryohei Kamata



Career Highs
13 1 9 5 3 2
Points3 Pts MadeReboundsAssistsStealsBlocks

Game Logs


Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
02/19/19 420 L 69- 43 1-8 0-0 0-0 2 2 1 0 0 4 3
01/31/19 Genius W 64- 62 1-3 0-1 0-2 2 3 2 2 0 2 3
01/23/19 420 L 48- 39 0-4 0-0 0-0 0 1 5 1 0 0 2
01/17/19 Airwalkers W 48- 53 1-5 0-0 0-0 2 0 0 0 0 0 1
01/09/19 Genius W 32- 35 3-6 0-1 0-0 6 0 1 1 0 1 1
10/18/18 420 L 31- 22 1-9 0-0 0-0 2 2 2 1 1 1 1
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
09/13/18 420 L 55- 65 2-6 0-1 0-0 4 3 0 0 0 1 1
08/28/18 Habitual Line Steppers W 42- 20 2-7 0-0 0-0 4 2 3 1 0 1 1
08/20/18 Blakers W 54- 40 1-5 0-0 0-0 2 2 1 1 0 0 0
08/08/18 Bankers W 46- 50 3-6 0-0 0-0 6 5 4 0 0 1 0
07/31/18 Airwalkers L 53- 40 1-7 0-2 0-0 2 0 0 0 0 1 3
06/19/18 Blakers L 41- 39 1-8 0-0 0-0 2 0 1 1 0 0 1
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
02/27/18 5 guys 1 cup W 46- 51 0-1 0-0 0-0 0 0 2 0 0 0 0
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
06/12/18 Old Skool L 44- 52 2-10 0-0 0-2 4 3 0 1 1 0 4
06/07/18 420 W 44- 51 5-11 1-4 0-0 11 0 2 0 0 0 1
05/02/18 420 L 28- 25 2-5 0-1 0-0 4 2 2 0 0 0 2
04/23/18 Dunkin Donuts W 26- 45 4-6 0-1 0-0 8 3 5 1 0 1 1
03/26/18 Old Skool L 48- 47 3-6 0-0 0-0 6 2 0 0 0 5 2
03/21/18 Blakers W 63- 43 6-10 0-0 0-0 12 9 1 1 0 0 2
03/12/18 Daily Bankers W 31- 36 1-3 0-0 0-0 2 3 0 0 1 1 0
03/06/18 Habitual Line Steppers W 30- 39 1-1 0-0 2-2 4 0 0 1 0 0 0
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
02/07/18 420 L 60- 46 2-3 0-0 0-0 4 0 3 0 1 1 1
01/12/18 LXN 2.0 W 40- 60 2-8 0-0 2-2 6 6 2 1 0 0 0
12/20/17 Bankers A L 28- 20 1-7 0-0 0-0 2 2 1 0 0 1 1
11/30/17 420 W 37- 42 1-3 0-0 0-0 2 1 1 0 1 0 2
11/06/17 BIF W 35- 44 0-2 0-0 0-0 0 2 4 3 0 0 2
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
08/24/17 420 L 29- 27 2-4 0-0 0-0 4 5 1 2 0 3 1
08/11/17 Alpha W 32- 67 2-7 0-1 0-0 4 4 4 2 0 2 0
06/06/17 Alpha L 43- 36 3-10 0-1 0-0 6 5 0 1 0 0 3
05/25/17 Daily Bankers A L 32- 24 2-5 0-0 1-2 5 0 2 1 0 1 1
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
09/30/15 Gladiators L 81- 67 2-2 0-0 0-0 4 3 1 0 0 0 1
09/17/15 Battlers W 71- 67 1-2 0-0 0-0 2 1 1 0 0 1 1
09/09/15 Skoolers W 56- 63 2-6 0-0 0-0 4 4 2 1 0 1 2
07/16/15 C2 Sports Academy A L 86- 76 1-1 0-0 0-0 2 2 0 0 2 1 0
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
05/11/15 Befitsports L 67- 70 0-0 0-0 0-0 0 5 0 1 0 2 0
05/07/15 Swaggy P's and Carrots W 80- 45 2-6 0-0 1-4 5 2 0 0 0 2 2
04/13/15 Dragons L 85- 68 1-5 0-0 0-0 2 1 1 1 0 0 4
03/02/15 Dragons W 50- 54 1-5 0-1 0-0 2 4 1 1 0 3 3
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
12/18/14 Gladiators L 75- 76 0-2 0-0 0-2 0 4 2 0 0 0 2
11/24/14 Gladiators W 78- 85 4-14 0-0 1-2 9 4 0 0 2 1 4
10/30/14 Befitsports L 98- 83 1-6 0-0 0-0 2 4 3 3 0 0 5
10/13/14 Dragons L 70- 41 4-9 0-0 0-0 8 0 1 0 0 1 2
09/25/14 Gladiators W 80- 103 6-14 0-1 1-2 13 5 4 1 0 0 4
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
01/12/15 Battlers W 79- 69 0-5 0-0 0-0 0 2 0 0 0 0 1
12/17/14 Skoolers W 51- 35 2-2 0-0 0-0 4 0 0 0 0 1 1
12/10/14 Prive Snizzles W 63- 46 1-2 0-0 0-0 2 0 0 1 0 0 4
11/12/14 Prive Snizzles L 46- 52 0-0 0-0 0-0 0 1 1 0 1 0 0
10/27/14 Skoolers W 63- 70 1-5 0-0 0-0 2 0 3 0 0 2 2
10/15/14 HKBA Red Army W 42- 63 0-1 0-0 0-0 0 4 1 0 0 1 2
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
09/01/14 HK Dragons L 58- 70 0-0 0-0 0-0 0 0 0 0 0 0 0
08/25/14 BAWS W 70- 94 1-5 0-1 0-0 2 1 0 0 1 3 3
08/04/14 BeFitSports W 63- 95 1-5 0-1 0-0 2 1 2 0 1 0 5
07/28/14 HK Dragons L 75- 53 1-2 0-0 0-0 2 1 0 0 0 1 3
07/14/14 BAWS L 79- 74 1-6 0-0 0-0 2 7 0 0 0 0 1
06/19/14 HK Dragons L 60- 56 0-3 0-0 0-0 0 0 1 0 0 1 0
05/29/14 BAWS W 60- 74 3-9 0-0 2-2 8 5 0 2 0 0 4
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
04/14/14 HK Dragons L 68- 77 0-0 0-0 0-0 0 0 0 1 0 0 0
04/07/14 BAWS W 69- 79 1-3 0-1 2-2 4 2 1 1 0 1 3
03/20/14 HK Dragons L 93- 68 1-5 0-0 0-0 2 5 0 1 0 1 1
02/17/14 BAWS L 82- 69 2-5 0-0 0-0 4 4 0 0 0 0 4
02/10/14 HK Dragons W 62- 64 1-6 0-0 0-0 2 4 1 0 0 1 0
01/27/14 Gladiators W 71- 80 1-4 0-1 1-2 3 2 1 0 0 0 3
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
No Matches Played
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
11/25/13 Gladiators L 62- 61 3-6 0-0 0-0 6 1 0 0 0 1 4
11/11/13 Lantau Warriors L 61- 60 1-7 0-0 0-0 2 3 1 1 0 0 5
11/04/13 Publico Dragons L 46- 76 1-6 0-0 0-0 2 5 0 0 0 1 0
10/17/13 Publico Dragons L 62- 70 0-3 0-1 0-0 0 2 0 0 0 1 0
10/07/13 Baws L 99- 60 4-10 0-0 2-3 10 7 4 0 1 1 3
09/23/13 Gladiators W 64- 62 0-7 0-0 0-0 0 3 0 0 0 1 5
09/16/13 Lantau Warriors L 70- 62 2-10 0-0 0-0 4 6 3 0 1 1 1
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
10/09/13 Transformers W 47- 44 1-8 0-0 0-0 2 2 1 3 2 1 3

Career Averages


Season Team FG% FGM-A 3PT% 3PM-A FT% FTM-A PPG RPG APG STL PF TO
Season 22 (Fall'18) Small Baller Brand .212 1.2-5.8 .000 0.0-0.3 .000 0.0-0.3 2.3 1.3 1.8 0.8 1.8 1.3
Season 21 (Summer'18) Small Baller Brand .264 1.7-6.5 .000 0.0-0.5 .000 0.0-0.0 3.3 2.0 1.5 0.5 1.0 0.7
Season 20 (Spring'18) Dynasty .000 0.0-1.0 .000 0.0-0.0 .000 0.0-0.0 0.0 0.0 2.0 0.0 0.0 0.0
Season 20 (Spring'18) Small baller Brand .519 3.0-6.5 .031 0.1-0.8 .125 0.3-0.5 6.4 2.8 1.3 0.5 1.5 0.9
Season 19 (Fall'17) Small Baller Brand .279 1.2-4.6 .000 0.0-0.0 .200 0.4-0.4 2.8 2.2 2.2 0.8 1.2 0.4
Season 18 (Summer'17) MS .371 2.3-6.5 .000 0.0-0.5 .125 0.3-0.5 4.8 3.5 1.8 1.5 1.3 1.5
Season 14 (Spring'15) Krakens .708 1.5-2.8 .000 0.0-0.0 .000 0.0-0.0 3.0 2.5 1.0 0.3 1.0 0.8
Season 13 (Winter'15) Krakens .183 1.0-4.0 .000 0.0-0.3 .063 0.3-1.0 2.3 3.0 0.5 0.8 2.3 1.8
Season 12 (Fall '14) Krakens .265 3.0-9.0 .000 0.0-0.2 .200 0.4-1.2 6.4 3.4 2.0 0.8 3.4 0.4
Season 12 (Fall '14) Smoov .283 0.7-2.5 .000 0.0-0.0 .000 0.0-0.0 1.3 1.2 0.8 0.2 1.7 0.7
Season 11 (Spring '14) Prive Krakens .200 1.0-4.3 .000 0.0-0.3 .143 0.3-0.3 2.3 2.1 0.4 0.3 2.3 0.7
Season 10 (Winter'14) Prive Krakens .225 1.0-3.8 .000 0.0-0.3 .250 0.5-0.7 2.5 2.8 0.5 0.5 1.8 0.5
Season 9 (Fall '13) Prive Krakens .201 1.6-7.0 .000 0.0-0.1 .095 0.3-0.4 3.4 3.9 1.1 0.1 2.6 0.9
Season 9 (Fall '13) Prive Snizzles .125 1.0-8.0 .000 0.0-0.0 .000 0.0-0.0 2.0 2.0 1.0 3.0 3.0 1.0
Career   .297 1.6-5.3 .004 0.0-0.3 .099 0.2-0.4 3.4 2.5 1.2 0.6 1.8 0.8