Player Statistics


James Park
Career Highs
23 2 8 5 6 2
Points3 Pts MadeReboundsAssistsStealsBlocks

Game Logs


Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
01/17/20 Blackrock L 63- 55 0-0 0-0 0-0 0 0 0 0 0 0 0
11/22/19 Sports360 W 51- 47 3-7 0-0 1-1 7 2 1 0 0 1 0
10/14/19 Blakers L 61- 29 1-13 1-3 0-0 3 4 1 2 0 2 1
09/17/19 Blackrock L 51- 42 6-16 0-1 0-0 12 4 2 3 0 0 0
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
05/20/19 Blakers L 54- 66 7-22 0-3 3-5 17 1 0 1 0 0 5
05/08/19 Purple Rain W 45- 31 6-12 0-0 0-0 12 5 3 4 0 2 0
04/30/19 Spacejam L 50- 57 7-14 1-2 0-1 15 5 3 1 0 3 3
04/24/19 Sports3sixty W 53- 43 7-15 0-2 1-2 15 4 2 0 0 0 1
04/09/19 Habitual Line Steppers W 47- 34 4-10 0-1 1-2 9 2 2 2 0 4 2
03/08/19 Virtus L 53- 59 8-11 0-1 0-0 16 8 2 1 0 0 1
02/25/19 Purple Rain W 33- 39 1-6 0-0 1-2 3 3 0 1 0 0 1
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
01/22/19 Airwalkers L 54- 49 4-15 0-1 4-6 12 5 2 1 0 0 5
11/26/18 Habitual Line Steppers L 39- 49 5-12 1-3 2-3 13 2 0 0 0 2 1
10/29/18 420 L 45- 42 6-12 0-0 0-0 12 3 0 1 0 0 2
10/25/18 Small Baller Brand L 38- 57 9-16 0-1 1-3 19 2 0 3 0 1 0
10/12/18 Blakers L 45- 44 1-6 0-1 0-0 2 1 0 1 0 0 2
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
08/30/18 mVp W 57- 40 4-6 0-0 1-1 9 2 1 0 0 2 2
08/22/18 Habitual Line Steppers W 57- 31 5-11 0-0 1-1 11 4 5 3 0 1 0
08/13/18 420 L 58- 42 5-9 0-0 0-0 10 1 2 3 0 2 0
07/18/18 Bankers W 48- 47 5-11 0-1 1-2 11 1 3 2 0 1 2
06/14/18 Habitual Line Steppers W 39- 33 1-4 0-0 0-0 2 1 1 1 0 1 1
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
06/14/18 Dynasty L 55- 54 3-5 0-0 0-0 6 2 2 2 1 0 0
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
06/12/18 Small baller Brand W 44- 52 6-14 0-0 1-1 13 5 5 4 0 2 2
06/08/18 Daily Bankers W 61- 65 8-10 0-0 7-8 23 1 1 6 0 2 0
06/05/18 Blakers W 38- 55 4-5 0-0 2-5 10 3 0 0 0 0 2
05/08/18 Blakers L 49- 63 6-11 0-0 4-6 16 2 4 3 0 1 5
04/23/18 Habitual Line Steppers W 32- 57 5-8 0-0 0-0 10 3 4 4 1 0 1
04/09/18 Holland 9 W 36- 26 1-10 0-1 1-6 3 4 2 3 0 2 0
02/28/18 Dunkin Donuts W 31- 64 6-10 0-1 1-2 13 1 3 0 0 0 0
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
11/15/17 Mayham L 41- 40 4-9 0-1 1-1 9 3 0 2 0 3 2
11/10/17 Underdogs L 30- 59 0-4 0-1 0-0 0 1 1 0 0 1 0
11/01/17 Genius L 71- 43 4-6 1-1 0-0 9 4 2 5 0 0 2
10/10/17 Falcons W 47- 55 7-13 0-2 4-5 18 3 4 2 0 3 1
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
02/21/18 420 L 53- 39 5-18 0-2 2-4 12 5 3 6 0 4 4
01/24/18 Bankers A W 33- 40 4-12 1-4 3-7 12 3 1 0 0 2 2
01/12/18 Habitual Line Steppers L 38- 31 2-10 0-1 2-2 6 5 2 1 0 1 0
12/21/17 420 L 44- 34 5-11 1-2 0-0 11 3 1 2 0 0 1
12/13/17 LXN 2.0 W 40- 41 7-14 0-0 2-3 16 2 0 0 0 2 2
11/23/17 BIF W 0- 20 0-0 0-0 0-0 0 0 0 0 0 0 0
11/09/17 Bankers A W 35- 43 6-13 0-0 6-8 18 5 4 4 0 1 2
10/24/17 Small Baller Brand L 26- 54 6-13 0-1 2-2 14 1 0 3 0 3 3
10/09/17 Habitual Line Steppers W 35- 25 4-7 0-0 2-2 10 0 2 2 0 1 0
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
09/12/16 Genius L 60- 73 4-14 1-2 1-3 10 3 1 3 0 4 3
08/30/16 Blue Chips W 79- 50 2-8 0-1 0-0 4 2 3 4 0 1 0
07/29/16 Genius L 69- 76 2-7 0-0 1-2 5 3 0 0 0 2 4
06/14/16 Rocafella W 66- 56 4-7 0-0 2-4 10 3 0 0 0 0 4
05/23/16 HKBA W 68- 55 4-5 0-0 2-2 10 1 1 3 0 2 2
05/04/16 Blue Chips W 76- 46 2-9 0-2 2-2 6 6 1 2 0 0 1
04/25/16 Falcon W 57- 46 1-4 0-0 0-0 2 2 3 1 0 1 3
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
03/10/16 ASA Rookies L 85- 103 1-10 0-2 0-0 2 2 5 0 1 2 1
02/01/16 Zerve Genius W 73- 52 3-7 0-1 0-0 6 0 4 0 1 3 1
01/04/16 Virtus W 77- 67 2-9 0-2 0-0 4 4 3 1 0 1 1
12/02/15 Spartans W 65- 45 1-8 0-0 0-0 2 2 1 2 0 3 1
11/09/15 Snizzles W 87- 61 5-8 0-1 1-4 11 1 1 2 0 0 1
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
No Matches Played
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
10/12/15 ASA Rookies W 67- 54 1-7 0-1 0-0 2 5 1 0 0 4 3
10/07/15 Virtus W 43- 42 2-3 0-0 0-0 4 0 1 0 0 1 2
09/23/15 Swaggy P's and Carrots W 65- 48 3-9 0-0 3-4 9 2 4 4 0 0 3
09/16/15 Snizzles W 41- 56 3-7 0-0 0-2 6 4 2 0 0 1 1
08/26/15 No Blood No Foul A W 56- 32 2-5 0-1 6-6 10 1 1 2 0 2 0
07/08/15 ASA Rookies L 54- 67 1-4 0-0 0-0 2 3 1 0 1 1 0
06/16/15 Swaggy P's and Carrots W 62- 29 2-7 0-1 0-0 4 1 1 2 0 4 1
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
07/13/15 Racks Dragons L 39- 67 2-11 0-0 0-0 4 2 2 3 0 1 1
07/02/15 Krakens L 74- 81 1-6 0-0 0-0 2 1 1 0 0 2 1
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
01/13/15 Hoops There it is W 77- 65 2-3 0-0 0-0 4 3 2 0 0 1 3
11/26/14 Expendables L 40- 42 2-3 2-3 2-4 8 0 0 0 0 0 1
11/05/14 BIG MEN W 51- 64 5-9 0-1 0-0 10 1 2 0 0 1 1
10/20/14 Dillions W 45- 31 9-12 0-0 1-1 19 6 2 0 0 3 1
10/14/14 Blue Chips W 46- 51 1-5 0-0 2-2 4 4 1 1 2 1 2
09/16/14 Hoops There it is W 48- 39 2-5 0-0 1-1 5 2 3 2 0 0 0
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
09/03/14 Drunk Tastic L 62- 73 4-16 1-4 0-0 9 1 1 3 0 1 4
08/26/14 Expendables W 63- 42 4-6 0-0 0-0 8 1 2 1 1 2 0
08/19/14 Turnover Maestro W 67- 22 4-6 0-0 0-3 8 1 2 3 0 3 1
07/15/14 Blue Chips W 54- 42 1-7 0-0 1-2 3 4 2 2 0 0 0
06/24/14 Turnover Maestro W 50- 38 1-8 0-1 0-0 2 3 3 3 0 1 1
06/16/14 Drunk Tastic L 39- 53 5-10 0-0 0-0 10 3 0 2 0 1 1
06/04/14 Oh My Gottie W 57- 54 2-7 1-1 2-2 7 4 4 1 0 3 1
05/19/14 Dillions W 50- 31 4-13 0-1 0-0 8 6 2 2 0 0 1
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
03/17/14 No Blood No Foul W 46- 41 2-6 0-2 3-5 7 1 0 2 0 2 1
02/25/14 Yagball W 57- 46 4-8 1-3 0-0 9 4 1 3 0 0 1
02/19/14 MK Playerz Club W 34- 51 3-6 0-0 0-0 6 1 3 3 0 2 1
02/11/14 PLAY L 36- 44 3-6 0-2 2-2 8 2 1 1 0 1 3
01/28/14 Dillions W 30- 27 0-3 0-0 2-3 2 4 3 2 0 3 0
01/21/14 Ballsonya W 58- 42 3-8 0-1 1-2 7 1 2 2 0 0 0
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
04/03/14 The Expendables L 41- 46 2-4 1-2 0-0 5 1 1 0 0 1 3
03/11/14 Hoops there it is W 46- 65 0-8 0-2 0-0 0 3 1 0 0 1 0
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
11/25/13 C11 W 45- 41 3-7 0-0 2-2 8 1 0 2 0 0 2
11/13/13 Maccabi HK L 66- 48 4-6 0-0 0-0 8 3 1 1 0 2 4
11/05/13 Prive Snizzles L 39- 50 4-14 0-2 2-2 10 3 2 0 0 1 2
10/15/13 Cobras W 48- 47 5-10 0-0 0-0 10 2 0 0 0 0 1
10/08/13 Js W 47- 46 1-3 0-0 0-0 2 3 0 0 0 2 1
09/25/13 Transformers W 54- 53 4-5 0-0 0-0 8 0 3 2 0 2 0

Career Averages


Season Team FG% FGM-A 3PT% 3PM-A FT% FTM-A PPG RPG APG STL PF TO
Season 25 (Autumn'19) Old Skool .220 2.5-9.0 .083 0.3-1.0 .250 0.3-0.3 5.5 2.5 1.0 1.3 0.3 0.8
Season 23 (Spring'19) Old Skool .440 5.7-12.9 .071 0.1-1.3 .300 0.9-1.7 12.4 4.0 1.7 1.4 1.9 1.3
Season 22 (Fall'18) Old Skool .383 5.0-12.2 .067 0.2-1.2 .333 1.4-2.4 11.6 2.6 0.4 1.2 2.0 0.6
Season 21 (Summer'18) Airwalkers .476 4.0-8.2 .000 0.0-0.2 .500 0.6-0.8 8.6 1.8 2.4 1.8 1.0 1.4
Season 21 (Summer'18) Home Kong .600 3.0-5.0 .000 0.0-0.0 .000 0.0-0.0 6.0 2.0 2.0 2.0 0.0 0.0
Season 20 (Spring'18) Old Skool .557 5.1-9.7 .000 0.0-0.3 .515 2.3-4.0 12.6 2.7 2.7 2.9 1.4 1.0
Season 19 (Fall'17) Battlers .412 3.8-8.0 .250 0.3-1.3 .450 1.3-1.5 9.0 2.8 1.8 2.3 1.3 1.8
Season 19 (Fall'17) Old Skool .362 4.3-10.9 .083 0.2-1.1 .594 2.1-3.1 11.0 2.7 1.4 2.0 1.6 1.6
Season 16 (Fall'16) Airwalkers .381 2.7-7.7 .071 0.1-0.7 .476 1.1-1.9 6.7 2.9 1.3 1.9 2.4 1.4
Season 15 (Fall '15) Airwalkers .300 2.4-8.4 .000 0.0-1.2 .050 0.2-0.8 5.0 1.8 2.8 1.0 1.0 1.8
Season 14 (Spring'15) Airwalkers .358 2.0-6.0 .000 0.0-0.4 .250 1.3-1.7 5.3 2.3 1.6 1.1 1.4 1.9
Season 14 (Spring'15) Befit sports .174 1.5-8.5 .000 0.0-0.0 .000 0.0-0.0 3.0 1.5 1.5 1.5 1.0 1.5
Season 12 (Fall '14) Airwalkers .540 3.5-6.2 .111 0.3-0.7 .583 1.0-1.3 8.3 2.7 1.7 0.5 1.3 1.0
Season 11 (Spring '14) Airwalkers .368 3.1-9.1 .156 0.3-0.9 .188 0.4-0.9 6.9 2.9 2.0 2.1 1.1 1.4
Season 10 (Winter'14) Airwalkers .368 2.5-6.2 .056 0.2-1.3 .461 1.3-2.0 6.5 2.2 1.7 2.2 1.0 1.3
Season 10 (Winter'14) Airwalkers .250 1.0-6.0 .250 0.5-2.0 .000 0.0-0.0 2.5 2.0 1.0 0.0 1.5 1.0
Season 9 (Fall '13) Airwalkers .502 3.5-7.5 .000 0.0-0.3 .333 0.7-0.7 7.7 2.0 1.0 0.8 1.7 1.2
Career   .402 3.5-8.7 .068 0.1-0.8 .364 1.1-1.7 8.2 2.5 1.7 1.6 1.4 1.3