Player Statistics


Jimmy Cheung
Career Highs
22 0 10 8 9 2
Points3 Pts MadeReboundsAssistsStealsBlocks

Game Logs


Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
09/15/21 Homekong L 83- 59 1-7 0-0 0-0 2 4 1 2 0 1 4
09/06/21 Habitual Line Stepper W 54- 29 3-8 0-0 2-4 8 2 2 2 0 0 1
08/23/21 Stay Away L 27- 60 1-3 0-0 0-0 2 5 1 0 0 7 1
07/07/21 Mayhem L 51- 48 4-8 0-0 0-0 8 4 2 3 0 2 1
11/10/20 Krakens L 51- 31 2-1 0-0 0-0 4 4 1 0 0 0 2
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
07/07/20 Habitual Line Steppers W 55- 78 1-6 0-0 0-0 2 0 2 1 0 0 0
01/23/20 Blackrock W 48- 80 3-3 0-0 0-0 6 3 2 0 0 2 2
01/09/20 Habitual Line Steppers L 57- 28 3-10 0-0 2-4 8 8 2 1 0 6 3
12/06/19 Blakers W 38- 69 1-3 0-1 0-0 2 1 1 0 0 0 1
11/22/19 Habitual Line Steppers W 34- 45 1-10 0-0 0-0 2 2 3 1 0 3 3
10/18/19 Sports360 W 68- 45 3-10 0-0 1-2 7 4 6 4 0 0 2
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
08/15/19 Twin City W 41- 73 0-5 0-0 0-2 0 2 3 2 0 0 0
07/23/19 Krakens L 43- 33 0-3 0-0 0-0 0 1 1 1 0 0 0
07/02/19 Blackrock W 55- 39 1-6 0-0 0-0 2 7 0 0 1 0 0
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
05/20/19 Virtus W 75- 70 1-8 0-0 3-6 5 3 3 2 1 3 2
04/30/19 Old Skool W 50- 57 0-3 0-0 0-0 0 4 0 1 0 2 1
04/23/19 Blackrock W 41- 42 5-12 0-0 0-0 10 4 3 1 0 0 2
04/01/19 Blakers W 42- 54 8-14 0-0 2-3 18 7 6 3 0 2 3
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
02/19/19 Small Baller Brand W 69- 43 3-7 0-0 0-2 6 2 1 3 0 0 2
02/01/19 Habitual Line Steppers W 58- 35 5-16 0-0 3-7 13 2 1 4 0 2 2
01/23/19 Small Baller Brand W 48- 39 0-5 0-0 0-2 0 5 4 3 0 1 3
01/08/19 Airwalkers W 36- 37 0-6 0-0 1-1 1 1 1 1 0 0 2
12/11/18 Bankers W 54- 37 0-4 0-0 0-2 0 2 4 1 0 1 3
10/29/18 Old Skool W 45- 42 0-2 0-0 1-2 1 4 3 1 0 0 1
10/18/18 Small Baller Brand W 31- 22 3-11 0-0 0-0 6 8 0 3 0 1 0
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
01/29/19 Beavers L 63- 86 3-7 0-1 0-1 6 3 3 1 1 1 3
01/22/19 BBQ Goat L 20- 47 1-8 0-0 2-2 4 1 2 3 0 1 2
01/16/19 Dunkin Donuts W 35- 66 3-9 0-0 0-0 6 3 2 1 0 1 2
01/09/19 Befit boys elite W 42- 99 2-2 0-0 0-0 4 5 2 2 2 1 0
12/11/18 Blackrock W 52- 45 2-11 0-1 2-5 6 5 4 3 2 5 0
10/31/18 Green Machine L 40- 56 2-9 0-0 0-0 4 5 1 1 0 2 0
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
10/08/18 Bankers W 65- 39 2-8 0-0 0-0 4 4 2 3 0 3 5
08/30/18 Bankers W 31- 49 3-8 0-0 3-4 9 2 1 6 0 2 4
08/13/18 Airwalkers W 58- 42 2-8 0-0 0-0 4 2 2 2 0 4 1
08/01/18 mVp W 27- 22 1-6 0-0 3-3 5 3 0 0 0 1 3
07/26/18 Blakers L 47- 48 3-9 0-0 5-6 11 1 0 3 0 1 3
06/19/18 Bankers L 31- 42 4-10 0-0 2-6 10 4 0 8 0 4 3
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
10/03/18 Green machine L 53- 49 2-10 0-0 2-3 6 2 1 1 0 1 5
09/26/18 Blackrock W 69- 67 4-12 0-0 5-8 13 8 3 3 1 1 2
09/04/18 Big Baller Boys W 32- 63 5-8 0-0 0-2 10 2 0 1 1 1 0
08/15/18 Dunkin Donuts W 40- 51 2-6 0-1 1-1 5 3 4 3 0 3 3
08/08/18 Blackrock W 26- 45 2-8 0-0 2-5 6 5 0 2 0 2 2
07/16/18 Sports-3sixty W 60- 36 2-5 0-0 4-6 8 2 0 2 0 0 1
07/12/18 Green machine W 41- 47 3-13 0-0 0-2 6 6 4 5 0 1 1
07/04/18 Blackrock W 51- 55 0-0 0-0 0-0 0 0 0 0 0 0 0
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
05/25/18 Blakers W 52- 35 5-8 0-0 2-2 12 4 1 1 0 1 3
05/07/18 Habitual Line Steppers W 30- 47 3-10 0-0 2-5 8 2 1 1 0 1 2
04/27/18 Holland 9 W 44- 32 4-11 0-0 3-6 11 4 2 1 0 1 0
04/10/18 Daily Bankers L 36- 34 0-0 0-0 0-0 0 1 0 1 0 0 0
03/19/18 Old Skool W 57- 56 7-13 0-0 2-2 16 3 2 4 0 3 1
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
02/21/18 Old Skool W 53- 39 0-2 0-1 0-0 0 3 1 1 0 0 0
02/07/18 Small Baller Brand W 60- 46 1-9 0-0 0-0 2 2 1 1 1 0 2
01/30/18 Small Baller Brand W 41- 35 0-0 0-0 0-2 0 0 0 0 0 0 0
01/12/18 Bankers A L 40- 47 2-4 0-0 0-0 4 1 3 1 2 1 5
12/08/17 LXN 2.0 W 38- 37 1-5 0-1 4-5 6 2 1 1 1 0 1
11/09/17 LXN 2.0 W 52- 63 1-3 0-0 0-2 2 2 3 1 0 2 0
10/31/17 Habitual Line Steppers W 57- 36 6-9 0-1 1-2 13 6 2 3 0 0 0
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
10/03/17 Daily Bankers A L 52- 58 3-5 0-0 0-1 6 1 1 0 0 0 6
09/08/17 BIF W 50- 45 3-9 0-0 0-0 6 4 1 2 1 0 2
08/24/17 MS W 29- 27 3-6 0-0 1-3 7 1 0 2 1 0 1
08/15/17 BIF L 32- 35 2-7 0-1 1-2 5 8 0 7 0 1 0
07/27/17 LXN 2.0 W 45- 62 5-14 0-0 2-5 12 6 2 2 0 4 0
07/20/17 Alpha W 49- 36 3-11 0-0 2-3 8 4 1 1 2 0 1
06/27/17 MS L 45- 46 4-9 0-0 0-1 8 2 1 2 1 1 4
06/20/17 BIF L 59- 41 0-7 0-0 0-2 0 7 1 0 1 0 1
06/01/17 Daily Bankers A W 31- 54 4-5 0-0 2-3 10 2 1 1 0 0 5
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
05/04/17 Exiled Mutts L 22- 30 1-3 0-0 3-6 5 2 0 1 1 5 0
04/03/17 Bogan Ballers W 59- 27 9-22 0-0 0-2 18 6 2 4 0 0 2
03/20/17 Bogan Ballers W 55- 45 4-12 0-0 1-1 9 4 2 5 0 1 2
03/06/17 Alphas W 37- 32 5-10 0-0 4-5 14 4 2 1 0 3 4
12/15/16 Old Skool W 47- 37 1-10 0-0 7-8 9 4 1 0 0 1 0
11/16/16 Infiniti Q W 50- 34 2-9 0-0 1-2 5 5 1 0 0 0 1
10/31/16 Exiled Mutts L 51- 42 4-18 0-2 0-0 8 5 0 3 0 1 0
10/11/16 Daily Bankers A W 41- 37 3-7 0-0 0-0 6 2 1 2 0 2 3
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
09/22/16 Maccabi Masters L 44- 71 0-4 0-1 1-2 1 2 0 1 1 2 3
07/20/16 Js All Stars W 47- 44 4-10 0-0 1-3 9 7 2 3 2 3 3
07/14/16 Alpha W 44- 41 1-10 0-0 1-2 3 2 0 1 1 1 2
06/08/16 Daily Bankers A L 44- 58 2-8 0-0 1-2 5 5 1 2 0 2 2
05/16/16 Timberwolves W 34- 35 2-4 0-0 2-5 6 3 2 2 0 5 1
05/05/16 No Blood No Foul W 34- 41 5-11 0-0 2-4 12 2 0 4 0 0 4
04/11/16 Maccabi Masters W 34- 22 7-12 0-1 1-2 15 4 1 1 0 3 1
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
06/14/16 Airwalkers L 66- 56 3-10 0-0 1-2 7 3 2 3 0 3 4
05/17/16 Genius L 57- 73 2-9 0-0 4-7 8 3 3 3 1 5 4
04/27/16 HKBA L 65- 53 5-10 0-0 1-1 11 0 0 3 0 1 3
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
03/15/16 Dillions W 40- 47 3-12 0-1 0-4 6 6 1 1 0 1 5
03/08/16 Brick Squad W 42- 34 3-9 0-0 5-10 11 1 1 2 0 3 3
02/16/16 Brick Squad W 40- 28 3-10 0-0 0-0 6 4 2 2 0 2 3
02/01/16 Dillions W 34- 42 7-16 0-0 0-0 14 2 2 1 1 3 0
12/03/15 Ballsonya W 31- 45 8-20 0-1 3-4 19 6 0 2 0 3 0
11/11/15 Blackrock W 31- 47 3-10 0-0 0-0 6 6 2 2 0 2 5
11/02/15 KPF W 57- 21 7-14 0-0 6-9 20 6 7 9 0 2 1
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
03/22/16 Js All stars W 58- 71 4-13 0-0 4-5 12 3 1 0 1 0 5
03/14/16 No Blood No Foul W 37- 43 2-6 0-0 0-0 4 2 1 0 0 1 4
03/07/16 Daily Bankers A W 43- 26 4-16 0-0 3-4 11 3 3 8 0 1 1
02/02/16 No Blood No Foul L 37- 30 2-12 0-0 0-0 4 3 0 1 0 1 0
01/26/16 Daily Bankers A W 27- 41 3-11 0-0 2-4 8 0 0 2 1 2 4
01/19/16 Big Men W 34- 42 8-20 0-0 0-0 16 2 1 2 0 3 2
12/03/15 Js All stars W 27- 44 4-10 0-0 2-4 10 10 1 1 0 1 0
11/05/15 Blue Chips L 48- 28 2-7 0-0 0-2 4 0 1 0 0 2 2
10/29/15 Alpha W 47- 40 8-14 0-0 6-6 22 2 3 2 0 0 2
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
No Matches Played
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
09/22/15 Blackrock W 47- 34 5-10 0-0 5-7 15 4 2 2 0 3 3
09/09/15 Alpha W 30- 23 1-9 0-0 1-2 3 1 0 4 0 1 1
07/27/15 Js Allstars W 26- 27 2-6 0-0 0-2 4 4 8 4 1 1 1
07/20/15 Blackrock W 35- 43 4-13 0-1 1-4 9 7 4 5 1 2 0
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
07/27/15 ASA Rookies L 45- 44 0-3 0-1 0-0 0 1 0 3 0 1 2

Career Averages


Season Team FG% FGM-A 3PT% 3PM-A FT% FTM-A PPG RPG APG STL PF TO
Season 26 (Autumn'20) Saints .670 2.2-5.4 .000 0.0-0.0 .100 0.4-0.8 4.8 3.8 1.4 1.4 1.8 2.0
Season 25 (Autumn'19) Spacejam .367 2.0-7.0 .000 0.0-0.2 .167 0.5-1.0 4.5 3.0 2.7 1.2 1.8 1.8
Season 24 (Summer'19) Spacejam .056 0.3-4.7 .000 0.0-0.0 .000 0.0-0.7 0.7 3.3 1.3 1.0 0.0 0.0
Season 23 (Spring'19) Spacejam .278 3.5-9.3 .000 0.0-0.0 .292 1.3-2.3 8.3 4.5 3.0 1.8 2.0 1.8
Season 22 (Fall'18) 420 .145 1.6-7.3 .000 0.0-0.0 .276 0.7-2.3 3.9 3.4 2.0 2.3 1.9 0.7
Season 22 (Fall'18) Spacejam .382 2.2-7.7 .000 0.0-0.3 .233 0.7-1.3 5.0 3.7 2.3 1.8 1.2 1.8
Season 21 (Summer'18) 420 .296 2.5-8.2 .000 0.0-0.0 .486 2.2-3.2 7.2 2.7 0.8 3.7 3.2 2.5
Season 21 (Summer'18) Space Jam .297 2.5-7.8 .000 0.0-0.1 .420 1.8-3.4 6.8 3.5 1.5 2.1 1.8 1.1
Season 20 (Spring'18) 420 .365 3.8-8.4 .000 0.0-0.0 .580 1.8-3.0 9.4 2.8 1.2 1.6 1.2 1.2
Season 19 (Fall'17) 420 .259 1.6-4.6 .000 0.0-0.4 .186 0.7-1.6 3.9 2.3 1.6 1.1 1.1 0.4
Season 18 (Summer'17) 420 .399 3.0-8.1 .000 0.0-0.1 .285 0.9-2.2 6.9 3.9 0.9 1.9 2.2 0.7
Season 17 (Winter'16) 420 .319 3.6-11.4 .000 0.0-0.3 .459 2.0-3.0 9.3 4.0 1.1 2.0 1.5 1.6
Season 16 (Fall'16) 420 .327 3.0-8.4 .000 0.0-0.3 .462 1.3-2.9 7.3 3.6 0.9 2.0 2.3 2.3
Season 16 (Fall'16) Rocafella .341 3.3-9.7 .000 0.0-0.0 .690 2.0-3.3 8.7 2.0 1.7 3.0 3.7 3.0
Season 15 (Fall '15) 420 .360 4.9-13.0 .000 0.0-0.3 .274 2.0-3.9 11.7 4.4 2.1 2.7 2.4 2.3
Season 15 (Fall '15) Rockafella .332 4.1-12.1 .000 0.0-0.0 .394 1.9-2.8 10.1 2.8 1.2 1.8 2.2 1.2
Season 14 (Spring'15) 420 .313 3.0-9.5 .000 0.0-0.3 .366 1.8-3.8 7.8 4.0 3.5 3.8 1.3 1.8
Season 14 (Spring'15) Space jam .000 0.0-3.0 .000 0.0-1.0 .000 0.0-0.0 0.0 1.0 0.0 3.0 2.0 1.0
Career   .325 2.8-8.5 .000 0.0-0.2 .333 1.3-2.5 7.0 3.4 1.6 2.0 1.9 1.5